Solero Fruit Ice Pineapple
A fruity and deliciously refreshing ice with juicy pineapple pieces inside, this is the perfect treat! Plus, at 55 calories per stick, it’s even more guilt free.
Each Solero Fruit Ice Pineapple contains
| Energy |
|---|
| 55kcal |
| 3% |
| Sugar |
|---|
| 11g |
| 12% |
| Fat |
|---|
| <0.5g |
| <1% |
| Saturates |
|---|
| <0.5g |
| <1% |
| Salt |
|---|
| <0.013g |
| <1% |
of an adult's guildeline daily amount
Nutrition information - typical values
| 100g | 100ml | p/portion (75g | 120ml) | |
|---|---|---|---|
Energy [kcal] | 95 | 100 | 55 |
Energy [kJ] | 410 | 430 | 240 |
Protein [g] | <0.5 | <0.5 | <0.5 |
Carbohydrate [g] | 23 | 25 | 13 |
Of which sugars [g] | 19 | 20 | 11 |
Fat [g] | <0.5 | <0.5 | <0.5 |
Of which saturates [g] | <0.5 | <0.5 | <0.5 |
Fibre [g] | <0.5 | <0.5 | <0.5 |
Sodium [g] | <0.005 | <0.005 | <0.005 |





